Owners
REID JEFFERY BRIANSTAFFORD SUSAN RAE
27246 W 4TH AVE
HILLIARD, FL 32046
Parcel Summary
Situs Address | 27246 W FOURTH AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: Hilliard |
Acreage | .0000 |
Section | 8 |
Township | 3N |
Range | 24 |
Subdivision | HILLIARD TERRACE |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
BLOCK 128 LOTS 19 THRU 24TOWN OF HILLIARD
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $45,000 |
(+) Improved Value | $241,172 |
(=) Market Value | $286,172 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $216,672 |
(=) County Taxable Value | $161,672 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-03-25 | 2554/1285 | $100 | WD | U | I | KELLY MICHAEL & KAREN MARKS (JT/RS) | REID JEFFERY B & SUSAN R STAFFORD (H&W) |
2022-03-25 | 2550/0141 | $309,000 | WD | Q | I | KELLY MICHAEL & KAREN MARKS | REID JEFFERY BRIAN & SUSAN RAE STAFFORD (H&W) |
2020-05-11 | 2360/1136 | $234,000 | WD | Q | I | BENNETT DUNCAN G & BONNIE L | KELLY MICHAEL & KAREN MARKS (JT/RS) |
2006-01-25 | 1384/0638 | $192,000 | WD | Q | I | THOMPSON ANGELA K & KENNETH L | BENNETT DUNCAN G & BONNIE L |
2004-03-02 | 1211/1202 | $100 | WD | Q | I | THOMPSON ANGELA K | THOMPSON ANGELA K & KENNETH L |
2003-07-18 | 1155/0089 | $100 | QC | U | I | THOMPSON KENNETH & ANGELA | THOMPSON ANGELA K |
2003-05-19 | 1138/0928 | $36,000 | QC | Q | I | THOMPSON KENNETH L & ANGELA K | TOMPSON ANGELA K |
1998-12-11 | 0831/1679 | $100 | WD | U | V | GUYNN SHELTON & EVELYN | THOMPSON KENNETH & ANGELA K |
1998-04-29 | 0831/1679 | $81,000 | WD | Q | I | GUYNN SHELTON & EVELYN | THOMPSON KENNETH & ANGELA |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2814 | 1694 | 4.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1998 |